Each year I participate in a touring activity managed by the Harley Owners Group (HOG),
the ABC's of Touring
Some of the goals are to gather photos of states and of cities and counties for each letter of the alphabet.
These charts are score cards for possible points I may achieve on this trip.
| Key To The Colors For These Charts | |||||
| looking for these on this trip | letters in green already achieved for this year | ||||
| only available one day this trip | probably not this trip | letter not possible | |||
| Trip Day | ||||||||||
| state | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| California | X | X | X | X | ||||||
| Oregon | X | X | X | X | X | X | ||||
| Washington | X | X | X | |||||||
| City Letters | ||||||||||||||||||||||||||
| Day | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 1 | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 2 | X | X | X | X | X | X | ||||||||||||||||||||
| 3 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 4 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 5 | X | X | X | X | X | X | X | |||||||||||||||||||
| 6 | X | X | X | X | X | |||||||||||||||||||||
| 7 | X | X | X | X | X | |||||||||||||||||||||
| 8 | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 9 | X | X | X | X | X | X | X | |||||||||||||||||||
| 10 | X | X | X | X | X | X | X | |||||||||||||||||||
| Even though I may already have a
letter, I may opt to replace it with a photo of a more interesting location |
||||||||||||||||||||||||||
| County Letters | ||||||||||||||||||||||||||
| Day | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 1 | X | X | ||||||||||||||||||||||||
| 2 | X | X | ||||||||||||||||||||||||
| 3 | X | X | X | |||||||||||||||||||||||
| 4 | X | X | X | X | ||||||||||||||||||||||
| 5 | X | X | X | |||||||||||||||||||||||
| 6 | X | X | X | |||||||||||||||||||||||
| 7 | X | X | X | X | ||||||||||||||||||||||
| 8 | X | X | X | X | X | |||||||||||||||||||||
| 9 | X | X | X | |||||||||||||||||||||||
| 10 | X | X | X | X | X | X | ||||||||||||||||||||
On every trip I
travel, I try to explore the various Harley-Davidson dealers along the way
For each new one,
I buy dealer pins, poker chips, maybe a t-shirt and put a pin in my map.
Also, I may get an ABCs point for each dealership photo, new for me or not
| Trip Day | |||||||||||||
| Dealer | City | Open |
1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
|
| 1 | Redwood Harley-Davidson | Eureka | Tu-Sa | X | X | ||||||||
| 2 | Highway 101 HD Dealer | Coos Bay | Tu-Sa | X | |||||||||
| 3 | Destination Harley-Davidson | Tacoma | Su-Sa | X | |||||||||
| 4 | Lawless Harley-Davidson | Renton | Su-Sa | X | |||||||||
| 5 | Eastside Harley-Davidson | Bellevue | Su-Sa | X | X | ||||||||
| 6 | Owens Harley-Davidson | Yakima | Mo-Sa | X | |||||||||
| 7 | Latus Motors Harley-Davidson | Gladstone | Su-Sa | X | |||||||||
| 8 | Paradise Harley-Davidson | Tigard | Su-Sa | X | |||||||||
| 9 | Salem Harley-Davidson | Salem | Tu-Sa | X | |||||||||
| 10 | Willamette Valley H-D | Eugene | Tu-Sa | X | |||||||||
| 11 | D&S Harley-Davidson | Medford | Tu-Sa | X | |||||||||
| 12 | Redding Harley-Davidson | Redding | Tu-Sa | X | X | ||||||||
| 13 | Iron Steed Harley-Davidson | Vacaville | Tu-Su | X | |||||||||
| 14 | McGuire Harley-Davidson - Pacheco | Pacheco | Su-Sa | X | |||||||||
| Visit My 2018 HOG ABCs Page |
| Return to Trip Top Page |